Recovery Inventory
Analyze Recovery inventory from aggregate product groups down to serialized devices.
Devices
107
Filtered from 684
Known Cost Basis
$3,667.18
107 devices with cost
Estimated Recovery
—
Not yet available
Recovery %
—
Estimated recovery / cost basis
Inventory Group
Qty
Known Cost
Est. Recovery
Recovery %
▶
IPAD9-64GB-C
1
$11.67
—
—
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
1
$11.67
—
—
▶
Wholesale
1
$11.67
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29173 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 |
▶
IPADAIR4-256GB-C
18
$2,215.71
—
—
▶
TOUCH_ID_IPAD
The iPad Touch ID fingerprint sensor or associated authentication function fails testing or is unavailable.
15
$2,061.90
—
—
▶
Whatnot
15
$2,061.90
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29663 | C | TEMP-BIN1010 | OPEN | $130.47 | — | — | 2026-10-01 13:58:36 | ||
| 29783 | C | TEMP-BIN1010 | OPEN | $130.47 | — | — | 2026-10-01 13:58:36 | ||
| 29654 | B | TEMP-BIN1010 | OPEN | $151.44 | — | — | 2026-10-01 13:58:36 | ||
| 29773 | C | TEMP-BIN1010 | OPEN | $130.47 | — | — | 2026-10-01 13:58:36 | ||
| 29205 | C | TEMP-BIN1010 | OPEN | $130.47 | — | — | 2026-10-01 13:58:36 | ||
| 29652 | C | TEMP-BIN1010 | OPEN | $130.47 | — | — | 2026-10-01 13:58:36 | ||
| 29776 | B | TEMP-BIN1010 | OPEN | $151.44 | — | — | 2026-10-01 13:58:36 | ||
| 29767 | B | TEMP-BIN1010 | OPEN | $151.44 | — | — | 2026-10-01 13:58:36 | ||
| 29772 | C | TEMP-BIN1010 | OPEN | $130.47 | — | — | 2026-10-01 13:58:36 | ||
| 29768 | C | TEMP-BIN1010 | OPEN | $130.47 | — | — | 2026-10-01 13:58:36 | ||
| 29793 | B | TEMP-BIN1010 | OPEN | $151.44 | — | — | 2026-10-01 13:58:36 | ||
| 29658 | C | TEMP-BIN1010 | OPEN | $130.47 | — | — | 2026-10-01 13:58:36 | ||
| 29659 | C | TEMP-BIN1010 | OPEN | $130.47 | — | — | 2026-10-01 13:58:36 | ||
| 29648 | B | TEMP-BIN1010 | OPEN | $151.44 | — | — | 2026-10-01 13:58:36 | ||
| 29769 | C | TEMP-BIN1010 | OPEN | $130.47 | — | — | 2026-10-01 13:58:36 |
▶
BATTERY_BELOW_60_IPAD
The iPad battery-health result belongs to the ERP condition represented by the below-60 battery-health code. Exact BH range boundaries must follow the approved Battery Health policy.
1
$130.47
—
—
▶
Whatnot
1
$130.47
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29645 | C | TEMP-BIN1010 | OPEN | $130.47 | — | — | 2026-10-01 13:58:36 |
▶
ABM_IPAD
The iPad is associated with Apple Business Manager enrollment/management in a way relevant to activation or unrestricted resale.
1
$130.47
—
—
▶
Whatnot
1
$130.47
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29772 | C | TEMP-BIN1010 | OPEN | $130.47 | — | — | 2026-10-01 13:58:36 |
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
2
$23.34
—
—
▶
Wholesale
2
$23.34
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29655 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29203 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 |
▶
IPADM5-64GB-C
88
$1,439.80
—
—
▶
VOLUME_BUTTON_IPAD
The iPad volume button or volume-control hardware fails physical or functional testing.
1
$110.52
—
—
▶
Whatnot
1
$110.52
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29313 | C | TEMP-BIN1010 | OPEN | $110.52 | — | — | 2026-10-01 13:58:36 |
▶
SCREEN_DETACHED_IPAD
The iPad display/screen assembly is physically separated, lifting, or detached from the housing.
16
$186.72
—
—
▶
Whatnot
16
$186.72
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29743 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29280 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29381 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29763 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29665 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29760 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29437 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29438 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29217 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29433 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29354 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29357 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29693 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29464 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29720 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29508 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 |
▶
DISCOLORATION_IPAD
The iPad display or relevant surface shows abnormal persistent discoloration.
2
$23.34
—
—
▶
Whatnot
2
$23.34
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29405 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29607 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 |
▶
FRONT_CAMERA_IPAD
Failure of the iPad front-facing camera, such as no image, non-detection, or failure of the front-camera functional test.
2
$122.19
—
—
▶
Whatnot
1
$110.52
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29452 | C | TEMP-BIN1010 | OPEN | $110.52 | — | — | 2026-10-01 13:58:36 |
▶
Wholesale
1
$11.67
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29701 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 |
▶
REAR_CAMERA_IPAD
Failure of the iPad rear-facing camera, such as no image, non-detection, or failure of the rear-camera functional test.
2
$122.19
—
—
▶
Whatnot
1
$110.52
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29452 | C | TEMP-BIN1010 | OPEN | $110.52 | — | — | 2026-10-01 13:58:36 |
▶
Wholesale
1
$11.67
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29701 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 |
▶
DENTS_IPAD
The iPad enclosure has one or more visible physical indentations or dents.
3
$35.01
—
—
▶
Whatnot
3
$35.01
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29437 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29433 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 | ||
| 29418 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 |
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
66
$886.51
—
—
▶
Wholesale
66
$886.51
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29394 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29378 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29634 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29501 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29695 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29234 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29635 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29258 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29400 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29614 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29300 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29560 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29733 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29470 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29611 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29467 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29751 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29762 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29577 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29432 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29637 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29612 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29701 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29691 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29746 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29404 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29447 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29539 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29188 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29244 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29245 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29202 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29353 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29609 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29457 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29387 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29342 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29379 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29261 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29559 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29338 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29376 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29299 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29613 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29568 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29561 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29302 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29303 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29371 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29401 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29363 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29448 | — | TEMP-BIN1010 | OPEN | $127.96 | — | — | 2026-10-01 13:58:37 | ||
| 29301 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29610 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29510 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29480 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29562 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29229 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29527 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29285 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29530 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29252 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29251 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29259 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29617 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29608 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 |
▶
LINES_IPAD
The iPad display shows persistent horizontal or vertical lines caused by a display-panel or display-signal defect.
1
$11.67
—
—
▶
Wholesale
1
$11.67
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29188 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 |
▶
SPEAKER_IPAD
Failure, distortion, or unacceptable audio output from the iPad speaker system.
1
$11.67
—
—
▶
Wholesale
1
$11.67
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29353 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 |
▶
EXCESSIVE_SCRATCHES_IPAD
The iPad exterior has scratching beyond the acceptable cosmetic standard for its intended grade or resale condition.
1
$11.67
—
—
▶
Wholesale
1
$11.67
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29559 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 |
▶
POWER_BUTTON_IPAD
The iPad power button fails physical or functional testing.
1
$110.52
—
—
▶
Wholesale
1
$110.52
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29453 | C | TEMP-BIN1010 | OPEN | $110.52 | — | — | 2026-10-01 13:58:37 |