Recovery Inventory
Analyze Recovery inventory from aggregate product groups down to serialized devices.
Devices
267
Filtered from 684
Known Cost Basis
$7,871.15
174 devices with cost
·
93 unknown
Estimated Recovery
—
Not yet available
Recovery %
—
Estimated recovery / cost basis
Inventory Group
Qty
Known Cost
Est. Recovery
Recovery %
▶
IPAD5-128GB-W
4
$2.92
—
—
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
4
$2.92
—
—
▶
Wholesale
4
$2.92
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 28177 | D | EA01 | OPEN | $0.73 | — | — | 2026-10-01 13:58:36 | ||
| 28175 | D | EA01 | OPEN | $0.73 | — | — | 2026-10-01 13:58:36 | ||
| 28184 | D | EA01 | OPEN | $0.73 | — | — | 2026-10-01 13:58:36 | ||
| 28176 | D | EA01 | OPEN | $0.73 | — | — | 2026-10-01 13:58:36 |
▶
IPAD5-32GB-W
1
$0.73
—
—
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
1
$0.73
—
—
▶
Wholesale
1
$0.73
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 28267 | D | EA01 | OPEN | $0.73 | — | — | 2026-10-01 13:58:36 |
▶
IPAD6-128GB-W
2
$0.73
—
—
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
2
$0.73
—
—
▶
Wholesale
2
$0.73
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 28171 | D | EA01 | OPEN | $0.73 | — | — | 2026-10-01 13:58:36 | ||
| 37194 | D | BIN036 | OPEN | — | — | — | 2026-10-01 13:58:37 |
▶
IPAD6-32GB-W
2
$0.73
—
—
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
2
$0.73
—
—
▶
Wholesale
2
$0.73
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 37193 | D | BIN036 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 28075 | D | EA01 | OPEN | $0.73 | — | — | 2026-10-01 13:58:36 |
▶
IPAD7-128GB-W
1
$0.00
—
—
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
1
$0.00
—
—
▶
Wholesale
1
$0.00
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 27886 | D | EA01 | OPEN | $0.00 | — | — | 2026-10-01 13:58:36 |
▶
IPAD7-32GB-W
1
$0.00
—
—
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
1
$0.00
—
—
▶
Wholesale
1
$0.00
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 27596 | D | EA01 | OPEN | $0.00 | — | — | 2026-10-01 13:58:36 |
▶
IPAD8-32GB-W
2
$67.32
—
—
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
2
$67.32
—
—
▶
Wholesale
2
$67.32
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 30327 | D | BIN091 | OPEN | $67.32 | — | — | 2026-10-01 13:58:37 | ||
| 27610 | D | EA01 | OPEN | $0.00 | — | — | 2026-10-01 13:58:36 |
▶
IPAD9-256GB-W
1
$0.00
—
—
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
1
$0.00
—
—
▶
Wholesale
1
$0.00
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 37459 | D | BIN058 | OPEN | $0.00 | — | — | 2026-10-01 13:58:37 |
▶
IPAD9-64GB-C
1
$11.67
—
—
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
1
$11.67
—
—
▶
Wholesale
1
$11.67
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 29173 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:36 |
▶
IPADAIR1-16GB-W
3
$34.00
—
—
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
3
$34.00
—
—
▶
Wholesale
3
$34.00
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 37157 | D | BIN003 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 26742 | C | EA01 | OPEN | $17.00 | — | — | 2026-10-01 13:58:36 | ||
| 26751 | D | EA01 | OPEN | $17.00 | — | — | 2026-10-01 13:58:36 |
▶
ABM_IPAD
The iPad is associated with Apple Business Manager enrollment/management in a way relevant to activation or unrestricted resale.
1
$17.00
—
—
▶
Wholesale
1
$17.00
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 26751 | D | EA01 | OPEN | $17.00 | — | — | 2026-10-01 13:58:36 |
▶
IPADAIR4-256GB-C
7
$308.34
—
—
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
7
$308.34
—
—
▶
Wholesale
7
$308.34
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 31927 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29655 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 39553 | D | BIN074 | OPEN | $95.00 | — | — | 2026-10-01 13:58:38 | ||
| 39563 | D | BIN074 | OPEN | $95.00 | — | — | 2026-10-01 13:58:38 | ||
| 29203 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31947 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 39554 | D | BIN074 | OPEN | $95.00 | — | — | 2026-10-01 13:58:38 |
▶
TOUCH_ID_IPAD
The iPad Touch ID fingerprint sensor or associated authentication function fails testing or is unavailable.
1
$0.00
—
—
▶
Wholesale
1
$0.00
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 31927 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 |
▶
IPADM4-128GB-W
1
$0.73
—
—
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
1
$0.73
—
—
▶
Wholesale
1
$0.73
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 28241 | D | EA01 | OPEN | $0.73 | — | — | 2026-10-01 13:58:36 |
▶
IPADM4-16GB-W
1
$0.00
—
—
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
1
$0.00
—
—
▶
Wholesale
1
$0.00
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 33303 | D | BIN016 | OPEN | $0.00 | — | — | 2026-10-01 13:58:37 |
▶
IPADM5-64GB-C
227
$7,191.51
—
—
▶
DIGITIZER_CRACK_IPAD
The iPad digitizer/touch layer is physically cracked.
227
$7,191.51
—
—
▶
Wholesale
227
$7,191.51
—
—
| Serial | ERP Device | Grade | Location | Status | Cost Basis | Est. Recovery | Days | ERP Sync | |
|---|---|---|---|---|---|---|---|---|---|
| 31431 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40544 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31482 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40549 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40482 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40460 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40502 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40499 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40552 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40443 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40519 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40441 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31540 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40450 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40208 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40185 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40572 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40525 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40427 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31636 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40509 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40474 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40182 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31861 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31597 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40562 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40186 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40532 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40597 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40415 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40596 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31658 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40224 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31648 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40574 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40204 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40571 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40195 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40189 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40199 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31421 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40200 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40180 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40223 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31374 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40225 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31568 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40206 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31660 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40196 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40197 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40191 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40218 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31542 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31656 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31674 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31672 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40567 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40190 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40569 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40198 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31469 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31665 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40481 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31663 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31395 | D | TEMP-BIN1016 | OPEN | $90.00 | — | — | 2026-10-01 13:58:37 | ||
| 31489 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31609 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31662 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40576 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31466 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31757 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31664 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31397 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31998 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40563 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31982 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31999 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31671 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31474 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31510 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31988 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29394 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31697 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40560 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 29378 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31650 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31539 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31708 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31997 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29634 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31743 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29501 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31585 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29695 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29234 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29635 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31380 | B | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29258 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31623 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40183 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31876 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29400 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29614 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31598 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40527 | B | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31774 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29300 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29560 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31394 | D | TEMP-BIN1016 | OPEN | $90.00 | — | — | 2026-10-01 13:58:37 | ||
| 40593 | B | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 29733 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29470 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31661 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29611 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31587 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29467 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 40234 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31914 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31700 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29751 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29762 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29577 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29432 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31829 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31699 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 40501 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 29637 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 40235 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 40201 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31558 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31582 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31717 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29612 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31583 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31541 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29701 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29691 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31400 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29746 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29404 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31593 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29447 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31857 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29539 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29188 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 40188 | D | TEMP-BIN1045 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 31821 | D | TEMP-BIN1016 | OPEN | $90.00 | — | — | 2026-10-01 13:58:37 | ||
| 29244 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29245 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29202 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31527 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31872 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31878 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31613 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29353 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29609 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29457 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29387 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29342 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29379 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31900 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31529 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29261 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31630 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29559 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29338 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31532 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29376 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31490 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29299 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29613 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29568 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29561 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31528 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29302 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29303 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29371 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29401 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29363 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 29448 | — | TEMP-BIN1010 | OPEN | $127.96 | — | — | 2026-10-01 13:58:37 | ||
| 29301 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31625 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31975 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 31746 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29610 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 31536 | D | TEMP-BIN1016 | OPEN | — | — | — | 2026-10-01 13:58:37 | ||
| 29510 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
| 40500 | D | TEMP-BIN1046 | OPEN | $85.00 | — | — | 2026-10-01 13:58:38 | ||
| 29480 | D | TEMP-BIN1010 | OPEN | $11.67 | — | — | 2026-10-01 13:58:37 | ||
